301 mi
| Idle period | Duration | Battery | Lost | Avg draw | %/day |
|---|---|---|---|---|---|
| Oct 24 | 2.2 h · 14 reports | 76.0% → 76.0% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 23-24 (plugged in) | 14.7 h | 73.1% → 89.5% | - | - | - |
| Oct 23 | 1.7 h · 11 reports | 77.4% → 77.4% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 22-23 | 24.3 h · 107 reports | 81.4% → 80.4% | 0.91 kWh • 1.0% | 38 W | 1.0% |
| Oct 22 | 1.7 h · 11 reports | 86.4% → 86.4% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 21-22 (plugged in) | 20.3 h | 82.1% → 89.5% | - | - | - |
| Oct 21 | 2.2 h · 16 reports | 85.0% → 84.5% | 0.40 kWh • 0.4% | 179 W | 4.9% |
| Idle period | Duration | Battery | Lost | Avg draw | %/day |
|---|---|---|---|---|---|
| Oct 24 | 2.2 h · 14 reports | 76.0% → 76.0% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 23-24 (plugged in) | 14.7 h | 73.1% → 89.5% | - | - | - |
| Oct 23 | 1.7 h · 11 reports | 77.4% → 77.4% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 22-23 | 24.3 h · 107 reports | 81.4% → 80.4% | 0.91 kWh • 1.0% | 38 W | 1.0% |
| Oct 22 | 1.7 h · 11 reports | 86.4% → 86.4% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 21-22 (plugged in) | 20.3 h | 82.1% → 89.5% | - | - | - |
| Oct 21 | 2.2 h · 16 reports | 85.0% → 84.5% | 0.40 kWh • 0.4% | 179 W | 4.9% |
| Oct 20-21 (plugged in) | 18.7 h | 70.1% → 89.5% | - | - | - |
| Oct 20 | 2.2 h · 14 reports | 76.7% → 76.7% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 19-20 | 19.9 h · 110 reports | 79.9% → 78.9% | 0.93 kWh • 1.1% | 47 W | 1.3% |
| Oct 19 | 2.7 h · 19 reports | 84.8% → 84.3% | 0.37 kWh • 0.4% | 136 W | 3.7% |
| Oct 18-19 (plugged in) | 18.6 h | 69.5% → 89.5% | - | - | - |
| Oct 18 | 1.7 h · 11 reports | 74.1% → 74.1% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 17-18 (plugged in) | 14.7 h | 62.3% → 89.6% | - | - | - |
| Oct 17 | 7.7 h · 47 reports | 74.6% → 74.6% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 16-17 | 23.8 h · 139 reports | 88.8% → 87.0% | 1.57 kWh • 1.8% | 66 W | 1.8% |
| Oct 15-16 (plugged in) | 22.1 h | 82.3% → 89.5% | - | - | - |
| Idle period | Duration | Battery | Lost | Avg draw | %/day |
|---|---|---|---|---|---|
| Oct 24 | 2.2 h · 14 reports | 76.0% → 76.0% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 23-24 (plugged in) | 14.7 h | 73.1% → 89.5% | - | - | - |
| Oct 23 | 1.7 h · 11 reports | 77.4% → 77.4% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 22-23 | 24.3 h · 107 reports | 81.4% → 80.4% | 0.91 kWh • 1.0% | 38 W | 1.0% |
| Oct 22 | 1.7 h · 11 reports | 86.4% → 86.4% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 21-22 (plugged in) | 20.3 h | 82.1% → 89.5% | - | - | - |
| Oct 21 | 2.2 h · 16 reports | 85.0% → 84.5% | 0.40 kWh • 0.4% | 179 W | 4.9% |
| Oct 20-21 (plugged in) | 18.7 h | 70.1% → 89.5% | - | - | - |
| Oct 20 | 2.2 h · 14 reports | 76.7% → 76.7% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 19-20 | 19.9 h · 110 reports | 79.9% → 78.9% | 0.93 kWh • 1.1% | 47 W | 1.3% |
| Oct 19 | 2.7 h · 19 reports | 84.8% → 84.3% | 0.37 kWh • 0.4% | 136 W | 3.7% |
| Oct 18-19 (plugged in) | 18.6 h | 69.5% → 89.5% | - | - | - |
| Oct 18 | 1.7 h · 11 reports | 74.1% → 74.1% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 17-18 (plugged in) | 14.7 h | 62.3% → 89.6% | - | - | - |
| Oct 17 | 7.7 h · 47 reports | 74.6% → 74.6% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 16-17 | 23.8 h · 139 reports | 88.8% → 87.0% | 1.57 kWh • 1.8% | 66 W | 1.8% |
| Oct 15-16 (plugged in) | 22.1 h | 82.3% → 89.5% | - | - | - |
| Idle period | Duration | Battery | Lost | Avg draw | %/day |
|---|---|---|---|---|---|
| Oct 24 | 2.2 h · 14 reports | 76.0% → 76.0% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 23-24 (plugged in) | 14.7 h | 73.1% → 89.5% | - | - | - |
| Oct 23 | 1.7 h · 11 reports | 77.4% → 77.4% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 22-23 | 24.3 h · 107 reports | 81.4% → 80.4% | 0.91 kWh • 1.0% | 38 W | 1.0% |
| Oct 22 | 1.7 h · 11 reports | 86.4% → 86.4% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 21-22 (plugged in) | 20.3 h | 82.1% → 89.5% | - | - | - |
| Oct 21 | 2.2 h · 16 reports | 85.0% → 84.5% | 0.40 kWh • 0.4% | 179 W | 4.9% |
| Oct 20-21 (plugged in) | 18.7 h | 70.1% → 89.5% | - | - | - |
| Oct 20 | 2.2 h · 14 reports | 76.7% → 76.7% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 19-20 | 19.9 h · 110 reports | 79.9% → 78.9% | 0.93 kWh • 1.1% | 47 W | 1.3% |
| Oct 19 | 2.7 h · 19 reports | 84.8% → 84.3% | 0.37 kWh • 0.4% | 136 W | 3.7% |
| Oct 18-19 (plugged in) | 18.6 h | 69.5% → 89.5% | - | - | - |
| Oct 18 | 1.7 h · 11 reports | 74.1% → 74.1% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 17-18 (plugged in) | 14.7 h | 62.3% → 89.6% | - | - | - |
| Oct 17 | 7.7 h · 47 reports | 74.6% → 74.6% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 16-17 | 23.8 h · 139 reports | 88.8% → 87.0% | 1.57 kWh • 1.8% | 66 W | 1.8% |
| Oct 15-16 (plugged in) | 22.1 h | 82.3% → 89.5% | - | - | - |
| Idle period | Duration | Battery | Lost | Avg draw | %/day |
|---|---|---|---|---|---|
| Oct 24 | 2.2 h · 14 reports | 76.0% → 76.0% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 23-24 (plugged in) | 14.7 h | 73.1% → 89.5% | - | - | - |
| Oct 23 | 1.7 h · 11 reports | 77.4% → 77.4% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 22-23 | 24.3 h · 107 reports | 81.4% → 80.4% | 0.91 kWh • 1.0% | 38 W | 1.0% |
| Oct 22 | 1.7 h · 11 reports | 86.4% → 86.4% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 21-22 (plugged in) | 20.3 h | 82.1% → 89.5% | - | - | - |
| Oct 21 | 2.2 h · 16 reports | 85.0% → 84.5% | 0.40 kWh • 0.4% | 179 W | 4.9% |
| Oct 20-21 (plugged in) | 18.7 h | 70.1% → 89.5% | - | - | - |
| Oct 20 | 2.2 h · 14 reports | 76.7% → 76.7% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 19-20 | 19.9 h · 110 reports | 79.9% → 78.9% | 0.93 kWh • 1.1% | 47 W | 1.3% |
| Oct 19 | 2.7 h · 19 reports | 84.8% → 84.3% | 0.37 kWh • 0.4% | 136 W | 3.7% |
| Oct 18-19 (plugged in) | 18.6 h | 69.5% → 89.5% | - | - | - |
| Oct 18 | 1.7 h · 11 reports | 74.1% → 74.1% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 17-18 (plugged in) | 14.7 h | 62.3% → 89.6% | - | - | - |
| Oct 17 | 7.7 h · 47 reports | 74.6% → 74.6% | 0.00 kWh • 0.0% | below one gauge step | - |
| Oct 16-17 | 23.8 h · 139 reports | 88.8% → 87.0% | 1.57 kWh • 1.8% | 66 W | 1.8% |
| Oct 15-16 (plugged in) | 22.1 h | 82.3% → 89.5% | - | - | - |
Each bar is one park between drives, measured from the car's last report after parking to its first report on waking. The car only reports when it wakes or checks in, so a long park may rest on just a few readings, and a short park can read zero: the battery gauge moves in 0.1% steps, about 88 Wh each. Plugged-in periods are not measured: the car tops itself off.
Home charging costed at $0.30/kWh (set RIVIAN_HOME_KWH_RATE in .env). Away sessions show no cost; public rates vary. Tap "? add cost" on a DC fast charge to record what you paid.
| Date | Type | kWh | EV cost | Gas $/gal | Gas cost | Saved |
|---|---|---|---|---|---|---|
| 2026-10-24 | AC | 24.9 | $7.46 | $4.89 | $18.58 | $11.12 |
| 2026-10-23 | AC | 15.2 | $4.54 | $4.89 | $11.33 | $6.78 |
| 2026-10-21 | AC | 7.5 | $2.24 | $4.89 | $5.57 | $3.34 |
| 2026-10-20 | AC | 17.9 | $5.38 | $4.89 | $13.42 | $8.04 |
| 2026-10-18 | AC | 18.5 | $5.55 | $4.89 | $13.83 | $8.28 |
| 2026-10-18 | DC | 10.8 | $5.17 | $4.89 | $8.06 | $2.89 |
| 2026-10-17 | AC | 24.6 | $7.39 | $4.89 | $18.43 | $11.03 |
| 2026-10-15 | AC | 7.5 | $2.26 | $4.89 | $5.65 | $3.39 |
Comparison assumes 25 MPG; $4.89/gal is used when a gas price is unavailable.
Trip energy is measured from battery % drop, which usually reads a little higher than the car's own trip screen.
Durations marked ~ are approximate: the drive started sometime inside the bracket, between polls.